Yaquina Bay Summer Series 2013 Keelboats
Yaquina Bay Yacht Club
Results are final as of 21:21 on August 21, 2013
keel no spinnaker Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
| 1st | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | 1.0 | 1.0 | 1.0 | (9.0 DNF) | | 2.0 | 1.0 | 15.0 | 6.0 |
| 2nd | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 3.0 | (9.0 DNC) | 2.0 | 2.0 | | 4.0 OOD | 4.0 | 24.0 | 15.0 |
| 3rd | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | (9.0 DNS) | 9.0 DNC | 9.0 DNC | 1.0 | | 1.0 | 2.0 | 31.0 | 22.0 |
| 4th | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | (9.0 DNC) | 3.0 | 3.0 | 9.0 DNF | | 4.0 | 3.0 | 31.0 | 22.0 |
| 5th | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | (9.0 DNC) | 2.0 | 9.0 DNC | 6.4 OOD | | 3.0 | 9.0 DNC | 38.4 | 29.4 |
| 6th | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 2.0 | (9.0 DNF) | 4.0 | 9.0 DNC | | 9.0 DNC | 9.0 DNC | 42.0 | 33.0 |
| 7th | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | (9.0 DNC) | 9.0 DNS | 9.0 DNC | 9.0 DNC | | 9.0 DNF | 9.0 DNC | 54.0 | 45.0 |
| 7th | keel no spinnaker | Free Spirit | Catlina 25 | | YBYC | Fred White | 94.8 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | | 9.0 DNC | 9.0 DNF | 54.0 | 45.0 |
keelboat spinnaker Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
| 1st | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 1.0 | (3.0) | 2.0 | 1.0 | | 1.0 | 1.0 | 9.0 | 6.0 |
| 2nd | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | (6.0 DNC) | 1.0 | 1.0 | 2.0 | | 4.0 | 2.0 | 16.0 | 10.0 |
| 3rd | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 3.0 OOD | 2.0 | (4.0) | 3.0 | | 3.0 | 3.0 | 18.0 | 14.0 |
| 4th | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 2.0 | 4.0 | 3.0 | (6.0 DNC) | | 2.0 | 3.4 OOD | 20.4 | 14.4 |
| 5th | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | (6.0 DNF) | 5.8 OOD | 5.0 | 6.0 DNC | | 6.0 DNF | 6.0 DNC | 34.8 | 28.8 |
R1 - keel no spinnaker Fleet - 7/10/13 at 6:15 PM
Start: Start 1, Finishes: Elapsed time, Distance: 2.07, Course: S(12a)-CG-14-F, Wind dir: NNW, Ave wind: 15 kts.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | 49:20 | 0:49:05 | 0:00:00 | 100.5 | 1.0 |
| 2 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 48:33 | 0:56:04 | 0:06:02 | 98.904 | 2.0 |
| 3 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 49:30 | 1:02:59 | 0:10:55 | 100.84 | 3.0 |
| 4 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | DNS | | | | 9.0 |
| 4 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | DNC | | | | 9.0 |
| 4 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | DNC | | | | 9.0 |
| 4 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNC | | | | 9.0 |
| 4 | keel no spinnaker | Free Spirit | Catlina 25 | | YBYC | Fred White | 94.8 | DNC | | | | 9.0 |
R2 - keel no spinnaker Fleet - 7/17/13 at 6:15 PM
Start: Start 1, Finishes: Elapsed time, Distance: 3.32, Course: S(CG)-11-9-14-F, Wind dir: NW, Ave wind: 9 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | 1:23:10 | 1:22:45 | 0:00:00 | 100.5 | 1.0 |
| 2 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 1:16:35 | 1:24:04 | 0:01:12 | 92.545 | 2.0 |
| 3 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 1:24:04 | 1:27:56 | 0:04:57 | 101.588 | 3.0 |
| 4 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | DNC | | | | 9.0 |
| 4 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | DNC | | | | 9.0 |
| 4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNF | | | | 9.0 |
| 4 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNS | | | | 9.0 |
| 4 | keel no spinnaker | Free Spirit | Catlina 25 | | YBYC | Fred White | 94.8 | DNC | | | | 9.0 |
R3 - keel no spinnaker Fleet - 7/24/13 at 6:15 PM
Start: R3, Finishes: Elapsed time, Distance: 3.75 nm, Course: S(12) - 11 - 12 - 11 - 14 - F, Wind dir: NNW, Ave wind: 15 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | 56:44 | 0:56:27 | 0:00:00 | 100.5 | 1.0 |
| 2 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 47:05 | 0:59:54 | 0:02:43 | 83.406 | 2.0 |
| 3 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 1:05:42 | 1:08:43 | 0:11:44 | 116.384 | 3.0 |
| 4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 1:01:41 | 1:11:14 | 0:12:48 | 109.269 | 4.0 |
| 5 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | DNC | | | | 9.0 |
| 5 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | DNC | | | | 9.0 |
| 5 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNC | | | | 9.0 |
| 5 | keel no spinnaker | Free Spirit | Catlina 25 | | YBYC | Fred White | 94.8 | DNC | | | | 9.0 |
R4 - keel no spinnaker Fleet - 7/31/13 at 6:15 PM
Start: Start 1, Finishes: Finish time, Time: 6:17:19 PM, Distance: 1.93, Course: S(CG)-9-12a-F, Wind dir: WSW, Ave wind: 4 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 1:17:48 | 1:22:04 | 0:00:00 | 94.8 | 1.0 |
| 2 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 1:16:52 | 1:37:48 | 0:12:22 | 93.663 | 2.0 |
| 3 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | OOD | | | | 6.4 |
| 4 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | DNF | | | | 9.0 |
| 4 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | DNF | | | | 9.0 |
| 4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNC | | | | 9.0 |
| 4 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNC | | | | 9.0 |
| 4 | keel no spinnaker | Free Spirit | Catlina 25 | | YBYC | Fred White | 94.8 | DNC | | | | 9.0 |
R6 - keel no spinnaker Fleet - 8/14/13 at 6:15:00 PM
Start: Start 1, Finishes: Elapsed time, Distance: 2.82, Course: S(CG) - 11- 12 - 9 - 12a - F, Wind dir: SSW, Ave wind: 5 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 59:05 | 1:02:19 | 0:00:00 | 94.8 | 1.0 |
| 2 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | 1:10:10 | 1:09:49 | 0:07:32 | 112.583 | 2.0 |
| 3 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 1:06:58 | 1:13:31 | 0:10:11 | 107.449 | 3.0 |
| 4 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | OOD | | | | 4.0 |
| 4 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 1:29:01 | 1:33:07 | 0:29:26 | 142.828 | 4.0 |
| 6 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNC | | | | 9.0 |
| 6 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNF | | | | 9.0 |
| 6 | keel no spinnaker | Free Spirit | Catlina 25 | | YBYC | Fred White | 94.8 | DNC | | | | 9.0 |
R7 - keel no spinnaker Fleet - 8/21/13 at 6:15 PM
Start: Start 1, Finishes: Elapsed time, Distance: 1.56 nm, Course: S(CG)-11-CGs-12a-F, Wind dir: NNW, Ave wind: 12 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | 26:57 | 0:26:49 | 0:00:00 | 100.5 | 1.0 |
| 2 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 25:43 | 0:27:08 | 0:00:18 | 95.901 | 2.0 |
| 3 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 28:20 | 0:29:38 | 0:02:42 | 105.659 | 3.0 |
| 4 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 23:52 | 0:30:22 | 0:02:47 | 89.002 | 4.0 |
| 5 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | DNC | | | | 9.0 |
| 5 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNC | | | | 9.0 |
| 5 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNC | | | | 9.0 |
| 5 | keel no spinnaker | Free Spirit | Catlina 25 | | YBYC | Fred White | 94.8 | DNF | | | | 9.0 |
R1 - keelboat spinnaker Fleet - 7/10/13 at 6:15 PM
Start: Start 1, Finishes: Elapsed time, Distance: 2.07, Course: S(12a)-CG-14-F, Wind dir: NNW, Ave wind: 15 kts.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 31:37 | 0:37:41 | 0:00:00 | 83.9 | 1.0 |
| 2 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 34:00 | 0:42:05 | 0:03:33 | 90.225 | 2.0 |
| 3 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | OOD | | | | 3.0 |
| 4 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | DNC | | | | 6.0 |
| 4 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNF | | | | 6.0 |
R2 - keelboat spinnaker Fleet - 7/17/13 at 6:15 PM
Start: Start 1, Finishes: Elapsed time, Distance: 3.32, Course: S(CG)-11-9-14-F, Wind dir: NW, Ave wind: 9 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 55:26 | 1:01:31 | 0:00:00 | 90.1 | 1.0 |
| 2 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 53:14 | 1:03:36 | 0:01:44 | 86.524 | 2.0 |
| 3 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 54:20 | 1:04:46 | 0:02:43 | 88.312 | 3.0 |
| 4 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 55:58 | 1:09:16 | 0:06:15 | 90.967 | 4.0 |
| 5 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | OOD | | | | 5.8 |
R3 - keelboat spinnaker Fleet - 7/24/13 at 6:15 PM
Start: R3, Finishes: Elapsed time, Distance: 3.75 nm, Course: S(12) - 11 - 12 - 11 - 14 - F, Wind dir: NNW, Ave wind: 15 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 48:49 | 0:54:11 | 0:00:00 | 90.1 | 1.0 |
| 2 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 45:48 | 0:54:35 | 0:00:21 | 84.532 | 2.0 |
| 3 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 45:17 | 0:56:03 | 0:01:30 | 83.579 | 3.0 |
| 4 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 53:12 | 1:03:34 | 0:07:51 | 98.19 | 4.0 |
| 5 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | 1:03:37 | 1:12:47 | 0:16:16 | 117.416 | 5.0 |
R4 - keelboat spinnaker Fleet - 7/31/13 at 6:15 PM
Start: Start 1, Finishes: Finish time, Time: 6:17:19 PM, Distance: 1.93, Course: S(CG)-9-12a-F, Wind dir: WSW, Ave wind: 4 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 0:52:35 | 1:02:40 | 0:00:00 | 83.9 | 1.0 |
| 2 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 1:00:59 | 1:07:41 | 0:04:31 | 97.303 | 2.0 |
| 3 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 1:01:36 | 1:13:36 | 0:09:09 | 98.287 | 3.0 |
| 4 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | DNC | | | | 6.0 |
| 4 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNC | | | | 6.0 |
R6 - keelboat spinnaker Fleet - 8/14/13 at 6:15:00 PM
Start: Start 1, Finishes: Elapsed time, Distance: 2.82, Course: S(CG) - 11- 12 - 9 - 12a - F, Wind dir: SSW, Ave wind: 5 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 45:08 | 0:53:48 | 0:00:00 | 83.9 | 1.0 |
| 2 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 51:19 | 1:03:31 | 0:07:51 | 95.394 | 2.0 |
| 3 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 53:53 | 1:04:23 | 0:08:51 | 100.166 | 3.0 |
| 4 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 1:05:51 | 1:13:05 | 0:17:23 | 122.411 | 4.0 |
| 5 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNF | | | | 6.0 |
R7 - keelboat spinnaker Fleet - 8/21/13 at 6:15 PM
Start: Start 1, Finishes: Elapsed time, Distance: 1.56 nm, Course: S(CG)-11-CGs-12a-F, Wind dir: NNW, Ave wind: 12 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 20:54 | 0:24:55 | 0:00:00 | 83.9 | 1.0 |
| 2 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 22:28 | 0:24:56 | 0:00:01 | 90.189 | 2.0 |
| 3 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 25:37 | 0:30:36 | 0:04:46 | 102.834 | 3.0 |
| 4 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | OOD | | | | 3.4 |
| 5 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNC | | | | 6.0 |
www.yaquinabayyachtclub.org
ybyc.email@gmail.com
www.yaquinabayyachtclub.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com