Yaquina Bay Fall Series 2013 Keelboats
Yaquina Bay Yacht Club
Results are final as of 21:17 on October 9, 2013
keel no spinnaker Fleet
Sailed: 6, Discards: 2, To count: 4, Ratings: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | (7.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 15.0 | 5.0 |
| 2nd | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 1.0 | 1.0 | 2.2 OOD | (3.0) | 2.0 | (4.0) | 13.2 | 6.2 |
| 3rd | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | (7.0 DNF) | (7.0 DNC) | 2.0 | 2.0 | 4.0 OOD | 2.0 | 24.0 | 10.0 |
| 4th | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | (7.0 DNC) | 3.0 | (7.0 DNF) | 4.0 | 7.0 DNF | 5.0 | 33.0 | 19.0 |
| 5th | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 5.8 OOD | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 34.8 | 20.8 |
| 6th | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | (7.0 DNF) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 28.0 |
keelboat spinnaker Fleet
Sailed: 6, Discards: 2, To count: 4, Ratings: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | (2.0) | (2.0) | 1.0 | 1.4 OOD | 1.0 | 1.0 | 8.4 | 4.4 |
| 2nd | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 2.0 | (2.4 OOD) | 14.4 | 5.0 |
| 3rd | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | (4.0) | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 16.0 | 9.0 |
| 4th | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 3.0 | (3.2 OOD) | 3.0 | 3.0 | (4.0) | 3.0 | 19.2 | 12.0 |
| 5th | keelboat spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | (7.0 DNC) | 4.0 | 4.0 | 4.0 | (7.0 DNF) | 4.0 | 30.0 | 16.0 |
| 6th | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | (7.0 DNF) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 28.0 |
R1 - keel no spinnaker Fleet - 8/28/13 at 6:00
Start: Start 1, Finishes: Place, Time: 6:08, Distance: 2.15 nm, Course: S(CG)-12-14-F, Wind dir: SW, variable, Ave wind: 5 mph
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 1:27:34 | 1:31:36 | 0:00:00 | 95.6 | 1.0 |
| 2 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | OOD | | | | 5.8 |
| 3 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | DNC | | | | 7.0 |
| 3 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | DNF | | | | 7.0 |
| 3 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNC | | | | 7.0 |
| 3 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNF | | | | 7.0 |
R2 - keel no spinnaker Fleet - 9/11/13 at 6 PM
Start: Start 1, Finishes: Elapsed time, Distance: 1.24 nm, Course: S(CG) - 12s - 11 -12 - F, Wind dir: SW, Ave wind: 6 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 34:36 | 0:36:12 | 0:00:00 | 95.6 | 1.0 |
| 2 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 37:24 | 0:41:03 | 0:04:26 | 103.336 | 2.0 |
| 3 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 46:39 | 0:53:52 | 0:15:18 | 128.894 | 3.0 |
| 4 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | DNC | | | | 7.0 |
| 4 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | DNC | | | | 7.0 |
| 4 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNC | | | | 7.0 |
R3 - keel no spinnaker Fleet - 9/18/13 at 6 PM
Start: Start 1, Finishes: Elapsed time, Distance: 2.12 nm, Course: S(CG)-9-CG-11-F, Wind dir: NNW, Ave wind: 5 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 58:17 | 1:03:59 | 0:00:00 | 91.1 | 1.0 |
| 2 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | 1:26:30 | 1:26:04 | 0:22:12 | 135.204 | 2.0 |
| 3 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | OOD | | | | 2.2 |
| 4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNF | | | | 7.0 |
| 4 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | DNC | | | | 7.0 |
| 4 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNC | | | | 7.0 |
R4 - keel no spinnaker Fleet - 9/25/13 at 6 PM
Start: Start 1, Finishes: Place, Distance: 1.27 NM, Course: S(12A)-12-12A-CG-F, Wind dir: NW, Ave wind: 6 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 36:59 | 0:40:36 | 0:00:00 | 91.1 | 1.0 |
| 2 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | 45:08 | 0:44:55 | 0:04:20 | 111.176 | 2.0 |
| 3 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 49:01 | 0:51:16 | 0:10:12 | 120.741 | 3.0 |
| 4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 47:56 | 0:55:21 | 0:12:47 | 118.073 | 4.0 |
| 5 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | DNC | | | | 7.0 |
| 5 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNC | | | | 7.0 |
R5 - keel no spinnaker Fleet - 10/2/13 at 6 PM
Start: Start 1, Finishes: Elapsed time, Distance: 0.84, Course: S(CG) - 11 - F, Wind dir: NW shifting ESE, Ave wind: 2 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 53:25 | 0:58:38 | 0:00:00 | 91.1 | 1.0 |
| 2 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 1:12:53 | 1:16:14 | 0:16:50 | 124.3 | 2.0 |
| 3 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | OOD | | | | 4.0 |
| 4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNF | | | | 7.0 |
| 4 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | DNC | | | | 7.0 |
| 4 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNC | | | | 7.0 |
R6 - keel no spinnaker Fleet - 10/9/13 at 6 PM
Start: Start 1, Finishes: Elapsed time, Distance: 2.18, Course: S(CG)-12a-11-12a-F, Wind dir: N, Ave wind: 10 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 45:12 | 0:47:41 | 0:00:00 | 94.8 | 1.0 |
| 2 | keel no spinnaker | Kiwanda | Pearson Aerial | | YBYC | Elliot Crowder | 100.5 | 49:19 | 0:49:04 | 0:01:24 | 103.434 | 2.0 |
| 3 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 45:42 | 0:50:10 | 0:02:16 | 95.849 | 3.0 |
| 4 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 58:46 | 1:01:28 | 0:13:11 | 123.254 | 4.0 |
| 5 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 53:36 | 1:01:54 | 0:12:19 | 112.418 | 5.0 |
| 6 | keel no spinnaker | Spirit | American 26 | | YBYC | Mac McConnel | 103.5 | DNC | | | | 7.0 |
R1 - keelboat spinnaker Fleet - 8/28/13 at 6:00
Start: Start 1, Finishes: Place, Time: 6:08, Distance: 2.15 nm, Course: S(CG)-12-14-F, Wind dir: SW, variable, Ave wind: 5 mph
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 43:08 | 0:47:52 | 0:00:00 | 90.1 | 1.0 |
| 2 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 42:44 | 0:50:56 | 0:02:34 | 89.264 | 2.0 |
| 3 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 43:37 | 0:52:07 | 0:03:33 | 91.11 | 3.0 |
| 4 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 42:34 | 0:52:41 | 0:03:53 | 88.916 | 4.0 |
| 5 | keelboat spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | DNC | | | | 7.0 |
| 5 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNF | | | | 7.0 |
R2 - keelboat spinnaker Fleet - 9/11/13 at 6 PM
Start: Start 1, Finishes: Elapsed time, Distance: 1.24 nm, Course: S(CG) - 12s - 11 -12 - F, Wind dir: SW, Ave wind: 6 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 23:59 | 0:26:37 | 0:00:00 | 90.1 | 1.0 |
| 2 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 23:42 | 0:28:15 | 0:01:22 | 89.036 | 2.0 |
| 3 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 27:31 | 0:34:03 | 0:06:01 | 103.374 | 3.0 |
| 4 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | OOD | | | | 3.2 |
| 5 | keelboat spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 31:42 | 0:40:20 | 0:10:47 | 119.09 | 4.0 |
| 6 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNC | | | | 7.0 |
R3 - keelboat spinnaker Fleet - 9/18/13 at 6 PM
Start: Start 1, Finishes: Elapsed time, Distance: 2.12 nm, Course: S(CG)-9-CG-11-F, Wind dir: NNW, Ave wind: 5 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 37:23 | 0:44:33 | 0:00:00 | 83.9 | 1.0 |
| 2 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 41:24 | 0:51:14 | 0:05:24 | 92.915 | 2.0 |
| 3 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 47:31 | 0:56:46 | 0:10:13 | 106.642 | 3.0 |
| 4 | keelboat spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 49:22 | 1:02:48 | 0:14:21 | 110.794 | 4.0 |
| 5 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | DNC | | | | 7.0 |
| 5 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNC | | | | 7.0 |
R4 - keelboat spinnaker Fleet - 9/25/13 at 6 PM
Start: Start 1, Finishes: Place, Distance: 1.27 NM, Course: S(12A)-12-12A-CG-F, Wind dir: NW, Ave wind: 6 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 28:33 | 0:31:41 | 0:00:00 | 90.1 | 1.0 |
| 2 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | OOD | | | | 1.4 |
| 3 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 27:26 | 0:33:57 | 0:01:50 | 86.576 | 2.0 |
| 4 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 30:37 | 0:36:35 | 0:04:06 | 96.622 | 3.0 |
| 5 | keelboat spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 77.8 | 35:30 | 0:45:38 | 0:10:51 | 112.033 | 4.0 |
| 6 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNC | | | | 7.0 |
R5 - keelboat spinnaker Fleet - 10/2/13 at 6 PM
Start: Start 1, Finishes: Elapsed time, Distance: 0.84, Course: S(CG) - 11 - F, Wind dir: NW shifting ESE, Ave wind: 2 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 40:28 | 0:48:14 | 0:00:00 | 83.9 | 1.0 |
| 2 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | 44:02 | 0:48:52 | 0:00:35 | 91.295 | 2.0 |
| 3 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 44:34 | 0:55:09 | 0:05:36 | 92.401 | 3.0 |
| 4 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 48:05 | 0:57:27 | 0:07:43 | 99.692 | 4.0 |
| 5 | keelboat spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 77.8 | DNF | | | | 7.0 |
| 5 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNC | | | | 7.0 |
R6 - keelboat spinnaker Fleet - 10/9/13 at 6 PM
Start: Start 1, Finishes: Elapsed time, Distance: 2.18, Course: S(CG)-12a-11-12a-F, Wind dir: N, Ave wind: 10 kts
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
| 1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 38:41 | 0:46:06 | 0:00:00 | 83.9 | 1.0 |
| 2 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 39:01 | 0:48:17 | 0:01:46 | 84.623 | 2.0 |
| 3 | keelboat spinnaker | Slam Dunk | Santana 20 | 204 | YBYC | Buzz Williams | 90.1 | OOD | | | | 2.4 |
| 4 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 43:52 | 0:52:25 | 0:05:17 | 95.142 | 3.0 |
| 5 | keelboat spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 77.8 | 41:31 | 0:53:22 | 0:05:39 | 90.045 | 4.0 |
| 6 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNC | | | | 7.0 |
www.yaquinabayyachtclub.org
ybyc.email@gmail.com
www.yaquinabayyachtclub.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com