Yaquina Bay Yacht Club Fall Series 2013 centerboard fleet
YBYC Fall Series
Results are final as of 21:26 on October 9, 2013
Overall
Sailed: 6, Discards: 2, To count: 4, Ratings: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | DNC | | | DNC | | | | |
| centerboard | 420 | | YBYC | Austin Ligon | 97.6 | DNC | | | DNC | | | | |
| centerboard | 420 | | YBYC | Austin Versteg | 97.6 | DNC | | | DNC | | | | |
| centerboard | 420 | | YBYC | Barry Semple | 97.6 | DNC | | | | | | | |
| 1st | centerboard | 420 | | YBYC | Terry Lettenmaier | 97.6 | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | 1.0 | 6.0 DNC | 21.0 | 9.0 |
| 2nd | centerboard | 420 | | YBYC | Giovanni Catalano | 97.6 | 1.0 | (5.0) | (6.0 DNC) | 3.0 | 4.0 | 1.0 | 20.0 | 9.0 |
| 3rd | centerboard | 420 | | YBYC | Ronan Krutzikowsky | 97.6 | (6.0 DNC) | 2.0 | (6.0 DNF) | 1.0 | 5.0 | 2.0 | 22.0 | 10.0 |
| 4th | centerboard | 420 | | YBYC | Tristan Scarborough | 97.6 | 2.0 | 3.0 | 3.0 | (4.0) | 2.0 | (6.0 DNC) | 20.0 | 10.0 |
| 5th | centerboard | 420 | | YBYC | Laurie Wietkamp | 97.6 | (6.0 DNC) | 4.0 | 2.0 | 2.0 | 3.0 | (6.0 DNC) | 23.0 | 11.0 |
R1 - 8/28/13 at 6:00 PM
Start: Start 1, Finishes: Elapsed time, Time: 6:08, Course: S-12-14-F, Wind dir: SW - variable, Ave wind: 5 mph
| Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
| 1 | centerboard | 420 | | YBYC | Giovanni Catalano | 97.6 | 1 | 1.0 |
| 2 | centerboard | 420 | | YBYC | Tristan Scarborough | 97.6 | 2 | 2.0 |
R2 - 9/11/13 at 6 PM
Start: Start 1, Finishes: Place, Distance: 1.24, Course: S(CG)-12s-11-12-F, Wind dir: SW, Ave wind: 6 kts
| Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
| 1 | centerboard | 420 | | YBYC | Terry Lettenmaier | 97.6 | 1 | 1.0 |
| 2 | centerboard | 420 | | YBYC | Ronan Krutzikowsky | 97.6 | 2 | 2.0 |
| 3 | centerboard | 420 | | YBYC | Tristan Scarborough | 97.6 | 3 | 3.0 |
| 4 | centerboard | 420 | | YBYC | Laurie Wietkamp | 97.6 | 4 | 4.0 |
| 5 | centerboard | 420 | | YBYC | Giovanni Catalano | 97.6 | 5 | 5.0 |
R3 - 9/18/13 at 6 PM
Start: Start 1, Finishes: Place, Distance: 2.12, Course: S(CG)-9-CG-11-F, Wind dir: NNW, Ave wind: 5 kts
| Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
| 1 | centerboard | 420 | | YBYC | Terry Lettenmaier | 97.6 | 1 | 1.0 |
| 2 | centerboard | 420 | | YBYC | Laurie Wietkamp | 97.6 | 2 | 2.0 |
| 3 | centerboard | 420 | | YBYC | Tristan Scarborough | 97.6 | 3 | 3.0 |
| 4 | centerboard | 420 | | YBYC | Ronan Krutzikowsky | 97.6 | DNF | 6.0 |
R4 - 9/25/13 at 6 PM
Start: Start 1, Finishes: Place, Distance: 1.27, Course: S(12A)-12-12A-CG-F, Wind dir: NW, Ave wind: 6 kts
| Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
| 1 | centerboard | 420 | | YBYC | Ronan Krutzikowsky | 97.6 | 1 | 1.0 |
| 2 | centerboard | 420 | | YBYC | Laurie Wietkamp | 97.6 | 2 | 2.0 |
| 3 | centerboard | 420 | | YBYC | Giovanni Catalano | 97.6 | 3 | 3.0 |
| 4 | centerboard | 420 | | YBYC | Tristan Scarborough | 97.6 | 4 | 4.0 |
R5 - 10/2/13 at 6 PM
Start: Start 1, Finishes: Place, Distance: 0,84, Course: S(CG)-11-F, Wind dir: NW shifting ESE, Ave wind: 2 kts
| Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
| 1 | centerboard | 420 | | YBYC | Terry Lettenmaier | 97.6 | 1 | 1.0 |
| 2 | centerboard | 420 | | YBYC | Tristan Scarborough | 97.6 | 2 | 2.0 |
| 3 | centerboard | 420 | | YBYC | Laurie Wietkamp | 97.6 | 3 | 3.0 |
| 4 | centerboard | 420 | | YBYC | Giovanni Catalano | 97.6 | 4 | 4.0 |
| 5 | centerboard | 420 | | YBYC | Ronan Krutzikowsky | 97.6 | 5 | 5.0 |
R6 - 10/9/13 at 6 PM
Start: Start 1, Finishes: Place, Time: 6 PM, Distance: 2.18, Course: S(CG) - 12a - 11 - 12a - F, Wind dir: N, Ave wind: 10 kts
| Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
| 1 | centerboard | 420 | | YBYC | Giovanni Catalano | 97.6 | 1 | 1.0 |
| 2 | centerboard | 420 | | YBYC | Ronan Krutzikowsky | 97.6 | 2 | 2.0 |
www.yaquinabayyachtclub.org
ybyc.email@gmail.com
www.yaquinabayyachtclub.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com