PHRF Summer Series 2012
YBYC Summer series
Results are final
Overall
Sailed: 9, Discards: 2, To count: 7, Ratings: PHRF, Entries: 12, Scoring system: Appendix A
| Fleet | Boat | SailNo | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
| PHRF | Cheap Sunglasses | 3131 | 186 | | 2.0 | 1.0 | (5.0) | (3.0) | 1.0 | 2.1 OOD | 2.0 | 2.1 OOD | 1.0 | | 19.2 | 11.2 |
| PHRF | Slam Dunk | | 219 | | (4.0) | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | (13.0 DNC) | 3.6 OOD | | 32.6 | 15.6 |
| PHRF | Grinner | 36 | 186 | | (5.0) | 4.0 | 2.0 | 1.0 | 2.9 OOD | 2.0 | (5.0 DNF) | 1.0 | 3.0 | | 25.9 | 15.9 |
| PHRF | Flamingo | 375 | 189 | | 4.0 OOD | 2.0 | (6.0) | 2.0 | 4.0 | 3.0 | 5.0 DNF | 2.0 | (8.0 DNS) | | 36.0 | 22.0 |
| PHRF | Pog | | 171 | | (6.0) | (7.0) | 4.0 | 6.0 | 3.0 | 4.0 | 4.4 OOD | 3.0 | 2.0 | | 39.4 | 26.4 |
| PHRF | Catmandu | 212 | 117 | | 8.0 | 7.1 OOD | (13.0 DNC) | 5.0 | 5.0 | 5.0 | (13.0 DNC) | 4.0 | 4.0 | | 64.1 | 38.1 |
| PHRF | El Coyote | | 156 | | 3.0 | 6.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | | 90.0 | 64.0 |
| PHRF | Solar Wind | | 282 | | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 DNF | 6.0 | 13.0 DNC | 5.0 | 8.0 DNF | | 91.0 | 65.0 |
| PHRF | Alchemy | 25 | 186 | | 1.0 | 5.0 | 10.1 OOD | 10.1 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | | 91.2 | 65.2 |
| PHRF | Spirit | | 243 | | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | | 111.0 | 85.0 |
| PHRF | Kai Mu | | 234 | | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 DNF | | 112.0 | 86.0 |
| PHRF | Kiwanda | 367 | 304 | | 10.0 DNF | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | | 114.0 | 88.0 |
R2 - 8/1/2012 at 6:15
Start: R2, Finishes: Place, Time: 6:15, Distance: 4.93, Course: 12A-CG-11-14-CG-14-F, Wind dir: NNW, Ave wind: 20
| Fleet | Boat | SailNo | PHRF | Elapsed | Corrected | Points |
| PHRF | Alchemy | 25 | 186 | 1:03:47 | 0:48:30 | 1.0 |
| PHRF | Cheap Sunglasses | 3131 | 186 | 1:05:42 | 0:50:25 | 2.0 |
| PHRF | El Coyote | | 156 | 1:07:27 | 0:54:38 | 3.0 |
| PHRF | Slam Dunk | | 219 | 1:14:12 | 0:56:12 | 4.0 |
| PHRF | Flamingo | 375 | 189 | OOD | | 4.0 |
| PHRF | Grinner | 36 | 186 | 1:14:27 | 0:59:10 | 5.0 |
| PHRF | Pog | | 171 | 1:13:30 | 0:59:27 | 6.0 |
| PHRF | Spirit | | 243 | 1:30:13 | 1:10:15 | 7.0 |
| PHRF | Catmandu | 212 | 117 | 1:29:49 | 1:20:12 | 8.0 |
| PHRF | Kiwanda | 367 | 304 | DNF | | 10.0 |
R3 - 8/8/2012 at 6:15
Start: Start 1, Finishes: Place, Time: 6:15, Distance: 2.24, Course: CG-11-12-CG-11-12A-CG-11-F, Wind dir: N, Ave wind: 12
| Fleet | Boat | SailNo | PHRF | Elapsed | Corrected | Points |
| PHRF | Cheap Sunglasses | 3131 | 186 | 48:56 | 0:41:59 | 1.0 |
| PHRF | Flamingo | 375 | 189 | 50:19 | 0:43:16 | 2.0 |
| PHRF | Slam Dunk | | 219 | 53:52 | 0:45:41 | 3.0 |
| PHRF | Grinner | 36 | 186 | 53:33 | 0:46:36 | 4.0 |
| PHRF | Alchemy | 25 | 186 | 53:51 | 0:46:54 | 5.0 |
| PHRF | El Coyote | | 156 | 53:34 | 0:47:45 | 6.0 |
| PHRF | Pog | | 171 | 55:33 | 0:49:10 | 7.0 |
| PHRF | Catmandu | 212 | 117 | OOD | | 7.1 |
R4 - 8/15/2012 at 6:15
Start: Start 1, Finishes: Place, Time: 6:15, Distance: 3.97, Course: CG-14-11-9-12A-CG, Wind dir: NW to W, Ave wind: 7
| Fleet | Boat | SailNo | PHRF | Elapsed | Corrected | Points |
| PHRF | Slam Dunk | | 219 | 1:08:12 | 0:53:43 | 1.0 |
| PHRF | Grinner | 36 | 186 | 1:06:17 | 0:53:59 | 2.0 |
| PHRF | El Coyote | | 156 | 1:05:41 | 0:55:22 | 3.0 |
| PHRF | Pog | | 171 | 1:09:25 | 0:58:06 | 4.0 |
| PHRF | Cheap Sunglasses | 3131 | 186 | 1:11:18 | 0:59:00 | 5.0 |
| PHRF | Flamingo | 375 | 189 | 1:12:43 | 1:00:13 | 6.0 |
| PHRF | Alchemy | 25 | 186 | OOD | | 10.1 |
R5 - 8/22/12 at 6:15
Start: Start 1, Finishes: Place, Time: 6:15, Distance: 3.7, Course: 12-11-14-11-F, Wind dir: NW, Ave wind: 15, gusts to 30
| Fleet | Boat | SailNo | PHRF | Elapsed | Corrected | Points |
| PHRF | Grinner | 36 | 186 | 58:31 | 0:47:03 | 1.0 |
| PHRF | Flamingo | 375 | 189 | 58:52 | 0:47:13 | 2.0 |
| PHRF | Cheap Sunglasses | 3131 | 186 | 59:06 | 0:47:38 | 3.0 |
| PHRF | Slam Dunk | | 219 | 1:03:12 | 0:49:42 | 4.0 |
| PHRF | Catmandu | 212 | 117 | 59:45 | 0:52:32 | 5.0 |
| PHRF | Pog | | 171 | 1:07:03 | 0:56:30 | 6.0 |
| PHRF | Alchemy | 25 | 186 | OOD | | 10.1 |
R6 - 8/29/2012 at 6:15
Start: R6, Finishes: Elapsed time, Time: 6:15, Distance: 3.65, Course: 12a-CG-11-14-CG-12-F, Wind dir: NNW, Ave wind: 9
| Fleet | Boat | SailNo | PHRF | Elapsed | Corrected | Points |
| PHRF | Cheap Sunglasses | 3131 | 186 | 1:05:27 | 0:54:08 | 1.0 |
| PHRF | Slam Dunk | | 219 | 1:11:38 | 0:58:19 | 2.0 |
| PHRF | Grinner | 36 | 186 | OOD | | 2.9 |
| PHRF | Pog | | 171 | 1:16:04 | 1:05:40 | 3.0 |
| PHRF | Flamingo | 375 | 189 | 1:17:35 | 1:06:05 | 4.0 |
| PHRF | Catmandu | 212 | 117 | 1:19:45 | 1:12:38 | 5.0 |
| PHRF | Solar Wind | | 282 | DNF | | 7.0 |
R7 - 9/5/2012 at 6:00
Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 2.72, Course: S(at CG)-11-12s-9-F, Wind dir: NNW, Ave wind: 11
| Fleet | Boat | SailNo | PHRF | Elapsed | Corrected | Points |
| PHRF | Slam Dunk | | 219 | 37:52 | 0:27:56 | 1.0 |
| PHRF | Grinner | 36 | 186 | 40:10 | 0:31:44 | 2.0 |
| PHRF | Cheap Sunglasses | 3131 | 186 | OOD | | 2.1 |
| PHRF | Flamingo | 375 | 189 | 40:53 | 0:32:19 | 3.0 |
| PHRF | Pog | | 171 | 42:06 | 0:34:21 | 4.0 |
| PHRF | Catmandu | 212 | 117 | 42:08 | 0:36:50 | 5.0 |
| PHRF | Solar Wind | | 282 | 51:17 | 0:38:30 | 6.0 |
R8 - 9/12/2012 at 6:00
Start: 9/12/12, Finishes: Elapsed time, Time: 6:00, Distance: 0.85, Course: CG-11-F, Wind dir: WNW, Ave wind: 0-6 kts
| Fleet | Boat | SailNo | PHRF | Elapsed | Corrected | Points |
| PHRF | Slam Dunk | | 219 | 34:25 | 0:31:19 | 1.0 |
| PHRF | Cheap Sunglasses | 3131 | 186 | 35:54 | 0:33:16 | 2.0 |
| PHRF | Pog | | 171 | OOD | | 4.4 |
| PHRF | Grinner | 36 | 186 | DNF | | 5.0 |
| PHRF | Flamingo | 375 | 189 | DNF | | 5.0 |
R9 - 9/19/2012 at 6:00
Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 0.75, Course: S(@CG)-12-12a-CG-F, Wind dir: WNW, Ave wind: 3
| Fleet | Boat | SailNo | PHRF | Elapsed | Corrected | Points |
| PHRF | Grinner | 36 | 186 | 32:55 | 0:30:36 | 1.0 |
| PHRF | Flamingo | 375 | 189 | 36:06 | 0:33:44 | 2.0 |
| PHRF | Cheap Sunglasses | 3131 | 186 | OOD | | 2.1 |
| PHRF | Pog | | 171 | 37:15 | 0:35:07 | 3.0 |
| PHRF | Catmandu | 212 | 117 | 39:43 | 0:38:15 | 4.0 |
| PHRF | Solar Wind | | 282 | 49:52 | 0:46:21 | 5.0 |
R10 - 9/26/2012 at 6:00
Start: Start 1, Finishes: Place, Time: 6:00, Distance: 1.51, Course: S(@CG)-11-12a-F, Wind dir: NNW, Ave wind: 10
| Fleet | Boat | SailNo | PHRF | Elapsed | Corrected | Points |
| PHRF | Cheap Sunglasses | 3131 | 186 | 29:36 | 0:24:55 | 1.0 |
| PHRF | Pog | | 171 | 33:20 | 0:29:02 | 2.0 |
| PHRF | Grinner | 36 | 186 | 34:39 | 0:29:58 | 3.0 |
| PHRF | Slam Dunk | | 219 | OOD | | 3.6 |
| PHRF | Catmandu | 212 | 117 | 39:52 | 0:36:55 | 4.0 |
| PHRF | Flamingo | 375 | 189 | DNS | | 8.0 |
| PHRF | Solar Wind | | 282 | DNF | | 8.0 |
| PHRF | Kai Mu | | 234 | DNF | | 8.0 |
www.yaquinabayyachtclub.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com