Fall Series 2011
YBYC Fall Series
Final
Overall
Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
| Fleet | Boat | SailNo | Rating | 14 Sept | 21 Sept | 28 Sept | 5 Oct | Total | Nett |
| PHRF | Grinner | 36 | 183 | (9.0 DNC) | 3.0 | 9.0 DNF | 1.0 | 22.0 | 13.0 |
| PHRF | Little Annies Fannie | 866 | 231 | (9.0 DNC) | 2.0 | 9.0 DNF | 4.0 | 24.0 | 15.0 |
| PHRF | Alchemy | 25 | 186 | (9.0 DNC) | 5.0 | 9.0 DNF | 2.0 | 25.0 | 16.0 |
| PHRF | Flamingo | 375 | 189 | (9.0 DNC) | 4.0 | 9.0 DNF | 3.0 | 25.0 | 16.0 |
| PHRF | Cheap Sunglasses | 3131 | 186 | (9.0 DNC) | 1.0 | 9.0 DNF | 9.0 DNC | 28.0 | 19.0 |
| PHRF | Hot Tub | 29 | 228 | 1.0 | (9.0 DNF) | 9.0 DNF | 9.0 DNC | 28.0 | 19.0 |
| PHRF | Catmandu | 212 | 117 | (9.0 DNC) | 9.0 DNF | 9.0 DNF | 9.0 DNC | 36.0 | 27.0 |
| PHRF | Kiwanda | 367 | 304 | (9.0 DNC) | 9.0 DNF | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
14 Sept - 14 Sept at 6:00
Start: Start 1, Finishes: Elapsed time, Distance: 1.91
| Fleet | Boat | SailNo | Rating | Elapsed | Corrected | Ave speed | Points |
| PHRF | Hot Tub | 29 | 228 | 50:51 | 0:43:36 | 2.254 kn | 1.0 |
21 Sept - 21 Sept at 6:00
Start: Start 1, Finishes: Elapsed time, Distance: .74
| Fleet | Boat | SailNo | Rating | Elapsed | Corrected | Ave speed | Points |
| PHRF | Cheap Sunglasses | 3131 | 186 | 40:49 | 0:38:31 | 1.088 kn | 1.0 |
| PHRF | Little Annies Fannie | 866 | 231 | 48:26 | 0:45:35 | 0.917 kn | 2.0 |
| PHRF | Grinner | 36 | 183 | 48:41 | 0:46:26 | 0.912 kn | 3.0 |
| PHRF | Flamingo | 375 | 189 | 50:48 | 0:48:28 | 0.874 kn | 4.0 |
| PHRF | Alchemy | 25 | 186 | 50:47 | 0:48:29 | 0.874 kn | 5.0 |
| PHRF | Hot Tub | 29 | 228 | DNF | | | 9.0 |
| PHRF | Catmandu | 212 | 117 | DNF | | | 9.0 |
| PHRF | Kiwanda | 367 | 304 | DNF | | | 9.0 |
28 Sept - 28 Sept at 6:00
Start: Start 1, Finishes: Elapsed time, Distance: 2.77
| Fleet | Boat | SailNo | Rating | Place | Points |
| PHRF | Grinner | 36 | 183 | DNF | 9.0 |
| PHRF | Little Annies Fannie | 866 | 231 | DNF | 9.0 |
| PHRF | Alchemy | 25 | 186 | DNF | 9.0 |
| PHRF | Flamingo | 375 | 189 | DNF | 9.0 |
| PHRF | Cheap Sunglasses | 3131 | 186 | DNF | 9.0 |
| PHRF | Hot Tub | 29 | 228 | DNF | 9.0 |
| PHRF | Catmandu | 212 | 117 | DNF | 9.0 |
5 Oct - 5 Oct at 6:00
Start: Start 1, Finishes: Elapsed time, Distance: .74
| Fleet | Boat | SailNo | Rating | Elapsed | Corrected | Ave speed | Points |
| PHRF | Grinner | 36 | 183 | 23:01 | 0:20:46 | 1.929 kn | 1.0 |
| PHRF | Alchemy | 25 | 186 | 26:02 | 0:23:44 | 1.706 kn | 2.0 |
| PHRF | Flamingo | 375 | 189 | 28:40 | 0:26:20 | 1.549 kn | 3.0 |
| PHRF | Little Annies Fannie | 866 | 231 | 32:01 | 0:29:10 | 1.387 kn | 4.0 |
www.yaquinabayyachtclub.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com